event burgee venue burgee

Coronation Cup

Bowmoor Sailing Club

Copronation Cup Races - corrected with up-to-date PYS

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 11:30 R2 13.45 Total
1st RS AERO 9 NN Buzz Keck   1010 1.0 4.0 5.0
2nd RS AERO 6 4167 Rachel Jenkins   1105 5.0 1.0 6.0
3rd RS 200 1449 Dave Lynall Sarah Davies 1046 4.0 2.0 6.0
4th LASER RADIAL/ ILCA 6 204967 Brian Millward   1150 2.0 10.0 12.0
5th RS Aero 7 1234 Andy Sharp   1063 10.0 3.0 13.0
6th RS AERO 9 1457 Chris Jenkins   1010 8.0 5.0 13.0
7th RS AERO 7 2392 Darcy Lynall   1063 7.0 6.0 13.0
8th RS 400 1241 Charlie Sansom David Nunn 940 3.0 13.0 16.0
9th RS FEVA XL   Alex Davies Jasper Keck 1248 6.0 12.0 18.0
10th SOLO 5258 Geoff Silcock   1142 9.0 9.0 18.0
11th RS AERO 7 4321 Teresa Doran   1063 11.0 8.0 19.0
12th RS AERO 7 1293 Esther Heathcote   1063 12.0 11.0 23.0
13th RS 300 528 Matt Banbrook   965 19.0 DNS 7.0 26.0
14th Supernova 393 Andy Marshall   1077 16.0 14.0 30.0
15th COMET Xtra 894 Jacky Stagg   1197 14.0 17.0 31.0
16th RS AERO 9 2643 John Banbrook   1010 15.0 16.0 31.0
17th RS 200 993 Toby Banbrook Sam Fewings 1046 13.0 19.0[dnf] 32.0
18th RS 300 531 Will Morris   965 19.0 DNS 15.0 34.0

Corrections led to only minor place changes

R1 - 08-05-2023 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected
1 RS AERO 9 NN Buzz Keck   1010 50.12 4 0.49.42
2 LASER RADIAL/ ILCA 6 204967 Brian Millward   1150 59.15 4 0.51.31
3 RS 400 1241 Charlie Sansom David Nunn 940 48.49 4 0.51.56
4 RS 200 1449 Dave Lynall Sarah Davies 1046 54.48 4 0.52.23
5 RS AERO 6 4167 Rachel Jenkins   1105 57.56 4 0.52.26
6 RS FEVA XL   Alex Davies Jasper Keck 1248 49.21 3 0.52.43
7 RS AERO 7 2392 Darcy Lynall   1063 56.10 4 0.52.50
8 RS AERO 9 1457 Chris Jenkins   1010 53.29 4 0.52.57
9 SOLO 5258 Geoff Silcock   1142 60.51 4 0.53.17
10 RS Aero 7 1234 Andy Sharp   1063 56.57 4 0.53.34
11 RS AERO 7 4321 Teresa Doran   1063 57.59 4 0.54.33
12 RS AERO 7 1293 Esther Heathcote   1063 58.00 4 0.54.34
13 RS 200 993 Toby Banbrook Sam Fewings 1046 57.42 4 0.55.10
14 COMET Xtra 894 Jacky Stagg   1197 51.17 3 0.57.07
15 RS AERO 9 2643 John Banbrook   1010 57.49 4 0.57.15
16 Supernova 393 Andy Marshall   1077 50.43 3 1.02.47
17 RS 300 528 Matt Banbrook   965 DNS    
17 RS 300 531 Will Morris   965 DNS    

R2 - 08-05-2023 at 13.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected
1 RS AERO 6 4167 Rachel Jenkins   1105 49:31 4 0:44:49
2 RS 200 1449 Dave Lynall Sarah Davies 1046 47:38 4 0:45:32
3 RS Aero 7 1234 Andy Sharp   1063 48:43 4 0:45:50
4 RS AERO 9 NN Buzz Keck   1010 46:58 4 0:46:30
5 RS AERO 9 1457 Chris Jenkins   1010 47:04 4 0:46:36
6 RS AERO 7 2392 Darcy Lynall   1063 49:50 4 0:46:53
7 RS 300 528 Matt Banbrook   965 45:36 4 0:47:15
8 RS AERO 7 4321 Teresa Doran   1063 50:33 4 0:47:33
9 SOLO 5258 Geoff Silcock   1142 54:35 4 0:47:48
10 LASER RADIAL/ ILCA 6 204967 Brian Millward   1150 55:13 4 0:48:01
11 RS AERO 7 1293 Esther Heathcote   1063 52:03 4 0:48:58
12 RS FEVA XL   Alex Davies Jasper Keck 1248 45:51 3 0:48:59
13 RS 400 1241 Charlie Sansom David Nunn 940 46:19 4 0:49:16
14 Supernova 393 Andy Marshall   1077 53:38 4 0:49:48
15 RS 300 531 Will Morris   965 48:13 4 0:49:58
16 RS AERO 9 2643 John Banbrook   1010 51:25 4 0:50:54
17 COMET Xtra 894 Jacky Stagg   1197 47:38 3 0:53:04
18 RS 200 993 Toby Banbrook Sam Fewings 1046 DNF    

bowmoor.com


Sailwave Scoring Software 2.29.0
www.sailwave.com